Editing
Result | Windows/Chromebook | macOs |
Cut the selected item(s) | CTRL + X | Command + X |
Copy the selected item(s) | CTRL + C | Command + C |
Paste the cut/copied item(s) | CTRL + V | Command + V |
Undo last change | CTRL + Z | Command + Z |
Redo last undo | CTRL + Y | Command + Y |
Zoom in /out | Hold the Space bar while using the mouse wheel up/down | Hold the Space bar while using the mouse wheel up/down |
Pan the canvas | Hold the Space bar while mouse down & drag | Hold the Space bar while mouse down & drag |
Delete Image (selected) Delete Shape (selected) Delete Text (selected) | Delete | Delete |
Snap / Grid
Result | Windows/Chromebook | macOs |
Move selected item(s) You can change the nudge value, click here to know more. | Arrow keys | Arrow keys |
Turn off magnetic alignment | Hold the Shift key while moving or resizing selected item(s) | Hold the Shift key while moving or resizing selected item(s) |
Snap the rotation at 45 degrees | Hold the Alt key while rotating selected item(s) | Hold the Option key while rotating selected item(s) |
Images
Result | Windows/Chromebook | macOs |
Disable drop target image | Hold the Shift key while dragging the image | Hold the Shift key while dragging the image |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article